Name | Room | City | E.164 | |
| room - | - | 218-725-7754 | Info |
| room - | - | 320-229-5445 | Info |
| room - | - | 218-825-6718 | Info |
| room - | - | 218-825-6717 | Info |
| room - | - | | Info |
| room - | - | 218-825-6741 | Info |
| room - | - | 218-725-7794 | Info |
| room - | - | 651-205-4887 | Info |
| room - | - | 218-725-7744 | Info |
| room - | - | 218-825-6700 | Info |
| room - | - | 218-825-6964 | Info |
| room - | - | 651-205-4911 | Info |
appeals c 200 judicial | courtroom 200 | Judicial Building, St Paul MN | 651-556-7977 | Info |
bca r 3 bemidji | room 3 | Bemidji | 218-525-0883 | Info |
bca r conference room bemidji | room conference room | Bemidji | 218-525-0881 | Info |
bca r firearms bemidji | room firearms | Bemidji | 218-525-0882 | Info |
bca r 1 stpaul | room 1 | St Paul | 651-223-7703 | Info |
BEC MH3 | room - | MH3 | 507-285-7395 | Info |
cmdln-alex 1 alexandria | room 1 | Alexandria | 320-534-6717 | Info |
cmdln-alex 2 alexandria | room 2 | Alexandria | 320-534-6718 | Info |
cmdln-alex 3 alexandria | room 3 | Alexandria | 320-534-6719 | Info |
cmdln-clc 1 brainerd | room 1 | Brainerd | 218-825-6834 | Info |
cmdln-clc 2 brainerd | room 2 | Brainerd | 218-825-6835 | Info |
cmdln-clc 3 brainerd | room 3 | Brainerd | 218-725-7753 | Info |
cmdln-clc r a113 staples | room a113 | Staples | 218-825-6925 | Info |
cmdln-clc r a114 staples | room a114 | Staples | 218-725-7760 | Info |
cmdln-clc r b103 staples | room b103 | Staples | 218-725-7760 | Info |
cmdln-ptc 04 pinecity | room 04 | Pine City | 320-255-2322 | Info |
cmdln-ptc r 6 pinecity | room 6 | Pine City | 320-229-5451 | Info |
cmdln-ptc r 92 pinecity | room 92 | Pine City | 320-534-0174 | Info |
cmdln-rch 06 hutchinson | room 06 | Hutchinson | 320-255-2339 | Info |
cmdln-rcw 07 willmar | room 07 | Willmar | 320-255-2340 | Info |
cmdln-sct r 1-412 stcloud | room 1-412 | St Cloud | 218-255-2577 | Info |
cmdln-scu 01 stcloud | room 01 | St Cloud | 320-534-6721 | Info |
cmdln-scu 02 stcloud | room 02 | St Cloud | 320-534-6722 | Info |
cmdln-scu 03 stcloud | room 03 | St Cloud | 320-534-6723 | Info |
cmdln-scu 04 stcloud | room 04 | St Cloud | 320-534-6724 | Info |
cmdln-scu 05 stcloud | room 05 | St Cloud | 320-534-6725 | Info |
cmdln-scu 06 stcloud | room 06 | St Cloud | 320-534-6726 | Info |
cmdln-scu 07 stcloud | room 07 | St Cloud | 320-534-6727 | Info |
cmdln-scu 08 stcloud | room 08 | St Cloud | 320-534-6728 | Info |
cmdln-scu 10 stcloud | room 10 | St Cloud | 320-255-2310 | Info |
cmdln-scu miller stcloud | room miller | St Cloud | 320-255-2308 | Info |
co-aitkin c 1 aitkin | courtroom 1 | Aitkin | 218-828-2568 | Info |
co-aitkin c 3 aitkin | courtroom 3 | Aitkin | 218-825-6824 | Info |
co-aitkin r em aitkin | room em | Aitkin | 218-733-2014 | Info |
co-anoka c 1 court anoka | courtroom 1 court | Anoka | 651-205-4929 | Info |
co-anoka c 10th judicial admin anoka | courtroom 10th judicial admin | Anoka | 651-205-4383 | Info |
co-anoka c 2 court anoka | courtroom 2 court | Anoka | 651-556-7638 | Info |
co-anoka c 2 court anoka | courtroom 2 court | Anoka | 651-556-7638 | Info |
co-anoka p em mobile anoka | portable em mobile | Anoka | 952-516-8872 | Info |
co-anoka r hs238/239 anoka | room hs238/239 | Anoka | 651-205-9414 | Info |
co-anoka interpretive program anoka | room interpretive program | Anoka | 651-556-0503 | Info |
co-anoka r w255 anoka | room w255 | Anoka | 651-556-7637 | Info |
co-becker c court detroitlakes | courtroom court | Detroit Lakes | 218-825-6840 | Info |
co-becker r dhs detroitlakes | room dhs | Detroit Lakes | 218-825-6859 | Info |
co-becker r em detroitlakes | room em | Detroit Lakes | 218-733-2079 | Info |
co-beltrami c 4 courts bemidji | courtroom 4 courts | Bemidji | 218-825-6896 | Info |
co-beltrami c 5 court bemidji | courtroom 5 court | Bemidji | 218-825-6897 | Info |
co-beltrami c 6 court bemidji | courtroom 6 court | Bemidji | 218-825-6898 | Info |
co-beltrami c 7 court bemidji | courtroom 7 court | Bemidji | 218-825-6810 | Info |
co-beltrami r 2 bemidji | room 2 | Bemidji | 218-825-6846 | Info |
co-beltrami r 3 admin bemidji | room 3 admin | Bemidji | 218-825-6858 | Info |
co-beltrami r em bemidji | room em | Bemidji | 218-825-6739 | Info |
co-benton c courtroom foley | courtroom courtroom | Foley | 320-534-0177 | Info |
co-benton r em foley | room em | Foley | 320-229-5457 | Info |
co-benton r hs foley | room hs | Foley | 320-255-2343 | Info |
co-bigstone c ortonville | room c | Ortonville | 320-534-6748 | Info |
co-bigstone r em ortonville | room em | Ortonville | 320-229-5477 | Info |
co-bigstone r family services ortonville | room family services | Ortonville | 320-255-2380 | Info |
co-blueearth c a/b mankato | courtroom a/b | Mankato | 507-529-6256 | Info |
co-blueearth c a/b mankato | courtroom a/b | Mankato | 507-529-6256 | Info |
co-blueearth c conf 1 mankato | courtroom conf 1 | Mankato | 507-529-6240 | Info |
co-blueearth c e mankato | courtroom e | Mankato | 507-285-7162 | Info |
co-blueearth p jail mankato | portable jail | Mankato | 507-529-6280 | Info |
co-blueearth r 3 river room mankato | room 3 river room | Mankato | 507-529-6257 | Info |
co-blueearth 4 BEC mankato | room 4 BEC | Mankato | 507-285-7174 | Info |
co-blueearth r 5 BEC jail mankato | room 5 BEC jail | Mankato | 507-536-6324 | Info |
co-blueearth 5th admin mankato | room 5th admin | Mankato | 507-529-2703 | Info |
co-blueearth 5th admin mankato | room 5th admin | Mankato | 507-529-2703 | Info |
co-blueearth r crisis center sos rtc mankato | room crisis center sos rtc | Mankato | 507-536-6322 | Info |
co-blueearth r em mankato | room em | Mankato | 507-285-7367 | Info |
co-blueearth r mh1 mankato | room mh1 | Mankato | 507-285-7393 | Info |
co-blueearth r mh2 mankato | room mh2 | Mankato | 507-285-7394 | Info |
co-blueearth r mh4 mankato | room mh4 | Mankato | 507-285-7396 | Info |
co-blueearth r mh5 mankato | room mh5 | Mankato | 507-285-7397 | Info |
co-brown c 2 newulm | courtroom 2 | New Ulm | 507-529-6221 | Info |
co-brown c 305 newulm | courtroom 305 | New Ulm | 507-529-6270 | Info |
co-brown p 1 lec newulm | portable 1 lec | New Ulm | 507-529-6154 | Info |
co-brown r mnscha newulm | room mnscha | New Ulm | | Info |
co-brown nova house newulm | room nova house | New Ulm | 507-536-6325 | Info |
co-brown r sleepyeye newulm | room sleepyeye | New Ulm | 507-529-6241 | Info |
co-carlton c carlton | room c | Carlton | 218-828-2720 | Info |
co-carlton r em carlton | room em | Carlton | 218-733-2065 | Info |
co-carlton r public health cloquet | room public health | Cloquet | 218-279-2608 | Info |
co-carver c 5 chaska | courtroom 5 | Chaska | 651-296-0554 | Info |
co-carver c chaska | room c | Chaska | 651-223-7693 | Info |
co-carver em main chaska | room em main | Chaska | 651-215-0622 | Info |
co-cass c leechlake | room c | Leech Lake | 218-825-0886 | Info |
co-cass c 1 walker | courtroom 1 | Walker | 218-828-2710 | Info |
co-cass c 2 walker | courtroom 2 | Walker | 218-828-2699 | Info |
co-cass c walker | room c | Walker | 218-825-6809 | Info |
Co-Cass HHVS 1 Walker | room HHVS 1 | Walker | 218-825-6749 | Info |
co-cass r hhvs3 walker | room hhvs3 | Walker | 218-825-6742 | Info |
co-cass r scha walker | room scha | Walker | 218-825-6966 | Info |
co-chippewa c montevideo | room c | Montevideo | 320-534-6757 | Info |
co-chippewa r montevideo | room r | Montevideo | 320-229-5489 | Info |
co-chisago c centercity | room c | Center City | 651-223-7659 | Info |
co-chisago r centercity | room r | Center City | 651-223-7658 | Info |
co-clay c 2 moorhead | courtroom 2 | Moorhead | 218-825-6841 | Info |
co-clay p 3 moorhead | portable 3 | Moorhead | 218-825-6883 | Info |
co-clay r 1 moorhead | room 1 | Moorhead | 218-825-6842 | Info |
co-clay r em moorhead | room em | Moorhead | 218-733-2015 | Info |
co-clay interpretive program moorhead | room interpretive program | Moorhead | 320-534-6763 | Info |
co-clay r Jail moorhead | room Jail | Moorhead | 218-825-6881 | Info |
co-clay r Juvctr moorhead | room Juvctr | Moorhead | 218-825-6886 | Info |
co-clearwater r 3rd floor bagley | room 3rd floor | Bagley | 218-825-6895 | Info |
co-clearwater c bagley | room c | Bagley | 218-825-6832 | Info |
co-clearwater r em bagley | room em | Bagley | 218-825-6702 | Info |
co-cook r 1 grandmarais | room 1 | Grand Marais | 218-279-2649 | Info |
co-cook c grandmarais | room c | Grand Marais | 218-828-2637 | Info |
co-cook r em grandmarais | room em | Grand Marais | 218-733-2109 | Info |
co-cook r phs itv grandmarais | room phs itv | Grand Marais | 218-825-6865 | Info |
co-cottonwood c 2 windom | courtroom 2 | Windom | 507-536-6320 | Info |
co-cottonwood r em windom | room em | Windom | 507-285-7366 | Info |
co-crowwing c 3 brainerd | courtroom 3 | Brainerd | 218-733-2053 | Info |
co-crowwing c 4 brainerd | courtroom 4 | Brainerd | 218-828-2695 | Info |
co-crowwing c 5 brainerd | courtroom 5 | Brainerd | 218-828-2689 | Info |
co-crowwing c 6 brainerd | courtroom 6 | Brainerd | 218-828-2748 | Info |
co-crowwing c 9th brainerd | courtroom 9th | Brainerd | 218-825-6833 | Info |
co-crowwing c hearing1 brainerd | courtroom hearing1 | Brainerd | 218-828-2763 | Info |
co-crowwing r jail brainerd | room jail | Brainerd | 218-825-6879 | Info |
co-crowwing r land svcs brainerd | room land svcs | Brainerd | 218-825-6892 | Info |
co-crowwing p2 ss brainerd | room p2 ss | Brainerd | 218-825-6891 | Info |
co-crowwing r sheriff's office brainerd | room sheriff's office | Brainerd | 218-825-6816 | Info |
co-crowwing r ss brainerd | room ss | Brainerd | 218-825-6873 | Info |
co-crowwing SO DOC | room SO | DOC | 218-828-2690 | Info |
co-dakota c conference room applevalley | courtroom conference room | Apple Valley | 651-296-7442 | Info |
co-dakota c wsc applevalley | courtroom wsc | Apple Valley | 651-296-0882 | Info |
co-dakota r wsc 106 applevalley | room wsc 106 | Apple Valley | 651-296-0929 | Info |
co-dakota r wsc_334 applevalley | room wsc_334 | Apple Valley | 651-296-1190 | Info |
co-dakota c 1b hastings | courtroom 1b | Hastings | 651-205-4402 | Info |
co-dakota c 2 juvenille hastings | courtroom 2 juvenille | Hastings | 651-215-0574 | Info |
co-dakota c 2e hastings | courtroom 2e | Hastings | 651-223-7781 | Info |
co-dakota c cart hastings | courtroom cart | Hastings | 651-215-0570 | Info |
co-dakota c iccr hastings | courtroom iccr | Hastings | 651-205-4396 | Info |
co-dakota c south conf hastings | courtroom south conf | Hastings | 651-296-0841 | Info |
co-dakota p eoc Cart hastings | portable eoc Cart | Hastings | 651-296-0993 | Info |
co-dakota r 3 hastings | room 3 | Hastings | 651-223-7782 | Info |
co-dakota r adc 3a hastings | room adc 3a | Hastings | 651-296-0551 | Info |
co-dakota r adc_1A hastings | room adc_1A | Hastings | 651-296-0829 | Info |
co-dakota r cjdn rosemount | room cjdn | Rosemount | 651-296-0628 | Info |
co-dakota c wsc weststpaul | courtroom wsc | West St Paul | 651-296-0865 | Info |
co-dakota p nsc_CART weststpaul | portable nsc_CART | West St Paul | 651-296-0563 | Info |
co-dakota r nsc 110 weststpaul | room nsc 110 | West St Paul | 651-296-1043 | Info |
co-dakota r nsc_520 weststpaul | room nsc_520 | West St Paul | 651-296-1169 | Info |
co-dakota r WSC_1920 | room r | WSC_1920 | 651-296-0929 | Info |
co-dodge c hearing mantorville | courtroom hearing | Mantorville | 507-285-7385 | Info |
co-dodge c hearing mantorville | courtroom hearing | Mantorville | 507-285-7385 | Info |
co-dodge r 2 mantorville | room 2 | Mantorville | 507-529-6263 | Info |
co-dodge c mantorville | room c | Mantorville | 507-280-5589 | Info |
co-dodge r em mantorville | room em | Mantorville | 651-296-1098 | Info |
co-douglas c 2 7th district alexandria | courtroom 2 7th district | Alexandria | 320-534-6746 | Info |
co-douglas r em alexandria | room em | Alexandria | 320-229-5454 | Info |
co-douglas r primewest floor 1 alexandria | room primewest floor 1 | Alexandria | 320-255-2342 | Info |
co-douglas r primewest floor 2 alexandria | room primewest floor 2 | Alexandria | 320-202-0964 | Info |
co-douglas r social serv alexandria | room social serv | Alexandria | 320-534-0180 | Info |
co-faribault c 2 blueearth | courtroom 2 | Blue Earth | 507-529-6227 | Info |
co-faribault r em blueearth | room em | Blue Earth | 651-296-1020 | Info |
co-faribault r social svcs blueearth | room social svcs | Blue Earth | 507-536-6333 | Info |
co-fillmore c 3 hearing preston | courtroom 3 hearing | Preston | 507-536-6328 | Info |
co-fillmore r 1 boardroom preston | room 1 boardroom | Preston | 507-280-5582 | Info |
co-fillmore c preston | room c | Preston | 507-529-6191 | Info |
co-fillmore r em preston | room em | Preston | 651-296-1096 | Info |
co-freeborn p em albertlea | portable em | Albert Lea | 651-296-0562 | Info |
co-freeborn r 212 albertlea | room 212 | Albert Lea | 507-379-6050 | Info |
co-freeborn c albertlea | room c | Albert Lea | 651-205-9615 | Info |
co-freeborn r dhs albertlea | room dhs | Albert Lea | 507-529-6252 | Info |
co-freeborn r goverment center albertlea | room goverment center | Albert Lea | 651-205-9616 | Info |
co-goodhue c 2b redwing | courtroom 2b | Red Wing | 651-215-4874 | Info |
co-goodhue c 3b redwing | courtroom 3b | Red Wing | 651-215-0311 | Info |
co-goodhue c 3b conference room redwing | courtroom 3b conference room | Red Wing | 651-215-0171 | Info |
co-goodhue c cart redwing | courtroom cart | Red Wing | 651-556-0502 | Info |
co-goodhue r adc redwing | room adc | Red Wing | 651-201-4926 | Info |
co-goodhue citizen building redwing | room citizen building | Red Wing | 651-215-0545 | Info |
co-goodhue r em redwing | room em | Red Wing | 651-296-1115 | Info |
co-goodhue r it conference rm redwing | room it conference rm | Red Wing | 651-223-7662 | Info |
co-goodhue r jail redwing | room jail | Red Wing | 651-296-1210 | Info |
co-goodhue mnscha redwing | room mnscha | Red Wing | | Info |
co-grant c elbowlake | room c | Elbow Lake | 218-825-6836 | Info |
co-grant r em elbowlake | room em | Elbow Lake | 320-229-5464 | Info |
co-hennepin c brookdale court brooklyncenter | courtroom brookdale court | Brooklyn Center | 612-373-8627 | Info |
co-hennepin p sheriff brooklynpark | portable sheriff | Brooklyn Park | 612-373-8621 | Info |
co-hennepin r hsphd nw hub brooklynpark | room hsphd nw hub | Brooklyn Park | 612-373-8690 | Info |
co-hennepin c southdale edina | courtroom southdale | Edina | 612-373-8682 | Info |
co-hennepin r pw medina eoc01 | room pw medina | eoc01 | 612-373-8687 | Info |
co-hennepin r pw medina eoc02 | room pw medina | eoc02 | 612-373-8688 | Info |
co-hennepin p pw medina eoc03 | portable pw medina | eoc03 | 612-373-8616 | Info |
co-hennepin p sheriff dspthctr goldenvalley | portable sheriff dspthctr | Golden Valley | 612-373-8678 | Info |
co-hennepin p sheriff shcomm rm 41 goldenvalley | portable sheriff shcomm rm 41 | Golden Valley | 612-373-8652 | Info |
co-hennepin r hsphd hopkins | room hsphd | Hopkins | 612-373-8612 | Info |
co-hennepin r pw eoc hopkins | room pw eoc | Hopkins | 612-373-8608 | Info |
co-hennepin c 1222 hcgc mpls | courtroom 1222 hcgc | Minneapolis | 612-373-8614 | Info |
co-hennepin c 187 jjc mpls | courtroom 187 jjc | Minneapolis | 612-373-8647 | Info |
co-hennepin c family jc mpls | courtroom family jc | Minneapolis | 612-373-8681 | Info |
co-hennepin o becki mcdonald minneapolis | office system becki mcdonald | Minneapolis | 612-373-8624 | Info |
co-hennepin p 1 hcgc mpls | portable 1 hcgc | Minneapolis | 612-373-8625 | Info |
co-hennepin p 201 mhp grainex mpls | portable 201 mhp grainex | Minneapolis | 612-373-8683 | Info |
co-hennepin p c459 hcgc mpls | portable c459 hcgc | Minneapolis | 612-373-8629 | Info |
co-hennepin p hcgc 1830 mpls | portable hcgc 1830 | Minneapolis | 612-373-8637 | Info |
co-hennepin p hcgc a2350 mpls | portable hcgc a2350 | Minneapolis | 612-373-8618 | Info |
co-hennepin p hcgc a504 mpls | portable hcgc a504 | Minneapolis | 651-373-8675 | Info |
co-hennepin p hsb 313 mpls | portable hsb 313 | Minneapolis | 612-373-8680 | Info |
co-hennepin p pw esb mpls | portable pw esb | Minneapolis | 612-373-8628 | Info |
co-hennepin p sheriff cityhall rm30 mpls | portable sheriff cityhall rm30 | Minneapolis | 612-373-8648 | Info |
co-hennepin p sheriff cityhall rm4 mpls | portable sheriff cityhall rm4 | Minneapolis | 612-373-8623 | Info |
co-hennepin p sheriff grainex rm664 mpls | portable sheriff grainex rm664 | Minneapolis | 612-373-8651 | Info |
co-hennepin r 1800 chicago s202 hsphd mpls | room 1800 chicago s202 hsphd | Minneapolis | 612-373-8640 | Info |
co-hennepin r b51 fjc mpls | room b51 fjc | Minneapolis | 612-373-8670 | Info |
co-hennepin r crtfms mpls | room crtfms | Minneapolis | 612-373-8622 | Info |
co-hennepin r hcgc a1911 mpls | room hcgc a1911 | Minneapolis | 612-373-8659 | Info |
co-hennepin r home school mpls | room home school | Minneapolis | 612-373-8631 | Info |
co-hennepin r hsb 917 mpls | room hsb 917 | Minneapolis | 612-373-8655 | Info |
co-hennepin r hsphd a1713 mpls | room hsphd a1713 | Minneapolis | 612-373-8620 | Info |
co-hennepin r hsphd north hub minneapolis | room hsphd north hub | Minneapolis | 613-373-8612 | Info |
co-hennepin r it hcgc auditorium mpls | room it hcgc auditorium | Minneapolis | 612-373-8671 | Info |
co-hennepin r northpoint mpls | room northpoint | Minneapolis | 612-373-8662 | Info |
co-hennepin r obf rma2313 mpls | room obf rma2313 | Minneapolis | 612-373-8653 | Info |
co-hennepin r sheriff psf trainingrm mpls | room sheriff psf trainingrm | Minneapolis | 612-373-8658 | Info |
co-hennepin c ridgedale minnetonka | courtroom ridgedale | Minnetonka | 612-373-8626 | Info |
co-hennepin p library ridgedale | portable library | ridgedale | 612-373-8663 | Info |
co-hennepin p sheriff wtrpatrol springlakepark | portable sheriff wtrpatrol | Spring Lake Park | 612-373-8645 | Info |
co-hennepin r 233 hsphd west hub hopkins | room hsphd west hub | Hopkins | 612-373-8694 | Info |
co-hennepin r hsphd s sub hub bloomington | server sub hub | Bloomington | 612-373-8607 | Info |
co-houston c hearing room caledonia | courtroom hearing room | Caledonia | 507-529-2715 | Info |
co-houston c caledonia | room c | Caledonia | 651-296-0938 | Info |
co-houston r em caledonia | room em | Caledonia | 507-285-7307 | Info |
co-hubbard c 1 parkrapids | courtroom 1 | Park Rapids | 218-828-2670 | Info |
co-hubbard c 2 parkrapids | courtroom 2 | Park Rapids | 218-825-6808 | Info |
co-hubbard p boardroom h264 parkrapids | portable boardroom h264 | Park Rapids | 218-828-2430 | Info |
co-hubbard r em parkrapids | room em | Park Rapids | 218-332-2052 | Info |
co-hubbard r soc svs parkrapids | room soc svs | Park Rapids | 218-825-6870 | Info |
co-isanti c 2 cambridge | courtroom 2 | Cambridge | 651-205-4655 | Info |
co-isanti r em cambridge | room em | Cambridge | 651-215-0833 | Info |
co-isanti r eoc cambridge | room eoc | Cambridge | 651-215-0807 | Info |
co-isanti r fmly svc cambridge | room fmly svc | Cambridge | 651-205-4428 | Info |
co-itasca c grandrapids | room c | Grand Rapids | 218-279-2585 | Info |
co-itasca c2 grandrapids | room c2 | Grand Rapids | 218-825-6977 | Info |
co-itasca r human services grandrapids | room human services | Grand Rapids | 218-825-6975 | Info |
co-jackson c b jackson | courtroom b | Jackson | 507-529-6234 | Info |
co-jackson em jackson | room em | Jackson | 651-296-0875 | Info |
co-kanabec c 3 mora | courtroom 3 | Mora | 320-255-2370 | Info |
co-kanabec r em mobile mora | room em mobile | Mora | 218-733-2024 | Info |
co-kanabec r itv room 2 mora | room itv room 2 | Mora | 320-255-2324 | Info |
co-kanabec r mnscha mora | room mnscha | Mora | 320-209-6050 | Info |
co-kandiyohi c 210 8th willmar | courtroom 210 8th | Willmar | 320-534-6761 | Info |
co-kandiyohi c LL 8th willmar | courtroom LL 8th | Willmar | 320-255-2327 | Info |
co-kandiyohi r em willmar | room em | Willmar | 320-229-5471 | Info |
co-kandiyohi r human services willmar | room human services | Willmar | 320-534-6772 | Info |
co-kandiyohi.jail willmar | room - | Willmar | 320-229-5484 | Info |
co-kittson c hallock | room c | Hallock | 218-825-6831 | Info |
co-kittson r em hallock | room em | Hallock | 218-825-6714 | Info |
co-kittson r ss hallock | room ss | Hallock | 218-725-7744 | Info |
co-koochiching c 2 intfalls | courtroom 2 | International Falls | 218-828-2741 | Info |
co-koochiching c intfalls | room c | International Falls | 218-279-2583 | Info |
co-koochiching r em intfalls | room em | International Falls | 218-733-2055 | Info |
co-koochiching r hs intfalls | room hs | International Falls | 218-828-2353 | Info |
co-koochiching r vso intfalls | room vso | International Falls | 218-828-2742 | Info |
co-lac qui parle c madison | room qui parle c | Madison | 320-534-6749 | Info |
co-lac qui parle EOC madison | room qui parle EOC | Madison | 320-255-2351 | Info |
co-lake p courthouse twoharbors | portable courthouse | Two Harbors | 218-828-2395 | Info |
co-lake p hhs twoharbors | portable hhs | Two Harbors | 218-828-2438 | Info |
co-lake c twoharbors | room c | Two Harbors | 218-825-6887 | Info |
co-lake r em twoharbors | room em | Two Harbors | 218-733-2047 | Info |
co-lakeofthewoods c 2 baudette | courtroom 2 | Baudette | 218-825-6829 | Info |
co-lakeofthewoods r 1 county baudette | room 1 county | Baudette | 218-825-6871 | Info |
co-lakeofthewoods r 2 baudette | room 2 | Baudette | 218-825-6885 | Info |
co-lakeofthewoods r em baudette | room em | Baudette | 218-825-6723 | Info |
co-lesueur c 1 lecenter | courtroom 1 | Le Center | 507-529-6242 | Info |
co-lesueur c 2 lecenter | courtroom 2 | Le Center | 507-529-6242 | Info |
co-lesueur c 2 lecenter | courtroom 2 | Le Center | 507-529-6243 | Info |
co-lesueur r 1 human svs lecenter | room 1 human svs | Le Center | 507-285-7405 | Info |
co-lesueur r 2 human svs lecenter | room 2 human svs | Le Center | 507-285-7378 | Info |
co-lesueur r em lecenter | room em | Le Center | 651-296-1183 | Info |
co-lincoln c ivanhoe | room c | Ivanhoe | 507-529-6216 | Info |
co-lincoln r em ivanhoe | room em | Ivanhoe | 507-285-7372 | Info |
co-lyon c 3 5th judicial dist marshal | courtroom 3 5th judicial dist | marshal | 507-536-6386 | Info |
co-lyon c 1 5th judicial dist marshall | courtroom 1 5th judicial dist | Marshall | 507-536-6332 | Info |
co-lyon c 2 5th marshall | courtroom 2 5th | Marshall | 507-529-6255 | Info |
co-lyon r em marshall | room em | Marshall | 507-280-2873 | Info |
co-lyon r em marshall | room em | Marshall | 507-280-2873 | Info |
co-lyon r itv marshall | room itv | Marshall | 507-529-6231 | Info |
co-mahnomen p hs mahnomen | portable hs | Mahnomen | 218-825-6706 | Info |
co-mahnomen c mahnomen | room c | Mahnomen | 218-825-6830 | Info |
co-mahnomen r em mahnomen | room em | Mahnomen | 218-733-2076 | Info |
co-marshall c warren | room c | Warren | 218-825-6828 | Info |
co-marshall r em warren | room em | Warren | 320-202-0906 | Info |
co-marshall r social services warren | room social services | Warren | 218-825-6750 | Info |
co-martin c 2 fairmont | courtroom 2 | Fairmont | 507-529-6233 | Info |
co-martin c a fairmont | courtroom a | Fairmont | 507-529-2768 | Info |
co-martin r em fairmont | room em | Fairmont | 507-280-2894 | Info |
co-martin r human services fairmont | room human services | Fairmont | 507-536-6323 | Info |
co-mcleod c 2 glencoe | courtroom 2 | Glencoe | 320-534-6755 | Info |
co-mcleod c 3 glencoe | courtroom 3 | Glencoe | 320-534-6766 | Info |
co-mcleod c jury assembly room glencoe | courtroom jury assembly room | Glencoe | 320-534-0179 | Info |
co-mcleod r em glencoe | room em | Glencoe | 507-285-7427 | Info |
co-mcleod primewest glencoe | room primewest | Glencoe | 320-255-2365 | Info |
co-meeker c 2 litchfield | courtroom 2 | Litchfield | 320-534-0178 | Info |
co-meeker r 1 social svs litchfield | room 1 social svs | Litchfield | 320-255-2317 | Info |
co-meeker r community a litchfield | room community a | Litchfield | 320-255-2330 | Info |
co-meeker r em litchfield | room em | Litchfield | 320-229-5480 | Info |
co-millelacs c milaca | room c | Milaca | 320-534-6753 | Info |
co-millelacs r comm & vets milaca | room comm & vets | Milaca | 320-255-2305 | Info |
co-millelacs r em milaca | room em | Milaca | 320-229-5483 | Info |
co-morrison c itv littlefalls | courtroom itv | Little Falls | 320-534-6759 | Info |
co-morrison r em littlefalls | room em | Little Falls | 320-229-5486 | Info |
co-morrison r mnscha littlefalls | room mnscha | Little Falls | | Info |
co-morrison r video conf littlefalls | room video conf | Little Falls | 320-255-2583 | Info |
co-mower c 1 austin | courtroom 1 | Austin | 507-280-2874 | Info |
co-mower c 2 austin | courtroom 2 | Austin | 507-280-2915 | Info |
co-mower r em austin | room em | Austin | 651-296-2185 | Info |
co-mower p austin | room p | Austin | 507-529-6279 | Info |
co-murray c slayton | room c | Slayton | 507-529-6219 | Info |
co-murray r em slayton | room em | Slayton | 507-280-2914 | Info |
co-murray r hs slayton | room hs | Slayton | 507-536-6397 | Info |
co-nicollet r 3 northmankato | room 3 | North Mankato | 507-281-7778 | Info |
co-nicollet c A stpeter | courtroom A | St Peter | 507-529-6229 | Info |
co-nicollet c B stpeter | courtroom B | St Peter | 507-285-7362 | Info |
co-nicollet r em stpeter | room em | St Peter | 651-296-1206 | Info |
co-nicollet r hhs stpeter | room hhs | St Peter | 507-529-2719 | Info |
co-nicollet r mhs stpeter | room mhs | St Peter | 507-529-6236 | Info |
co-nicollet r stpeter | room r | St Peter | 507-536-6315 | Info |
co-nobles c 2 worthington | courtroom 2 | Worthington | 507-529-6202 | Info |
co-nobles c B worthington | courtroom B | Worthington | 507-529-6239 | Info |
co-nobles p a/b worthington | portable a/b | Worthington | 507-529-6132 | Info |
co-nobles r 1 worthington | room 1 | Worthington | 507-529-6200 | Info |
co-nobles r em worthington | room em | Worthington | 507-285-7353 | Info |
co-nobles r sheriff worthington | room sheriff | Worthington | 507-529-6201 | Info |
co-norman c 2 ada | courtroom 2 | Ada | 218-828-2644 | Info |
co-norman c ada | room c | Ada | 218-825-6825 | Info |
co-norman r em ada | room em | Ada | 218-825-6997 | Info |
co-norman r ss ada | room ss | Ada | 218-825-6998 | Info |
co-olmsted c courtrm 2 rochester | courtroom courtrm 2 | Rochester | 507-536-6338 | Info |
co-olmsted c courtrm 5 rochester | courtroom courtrm 5 | Rochester | 320-202-6434 | Info |
co-olmsted c courtrm 6 rochester | courtroom courtrm 6 | Rochester | 320-229-5481 | Info |
co-olmsted c courtrm 7 rochester | courtroom courtrm 7 | Rochester | 320-202-6432 | Info |
co-olmsted p courtroom rochester | portable courtroom | Rochester | 507-529-6198 | Info |
co-olmsted r 233 bldg 2117 rochester | room 233 bldg 2117 | Rochester | 507-529-6199 | Info |
co-olmsted r 243 bldg 2100 rochester | room 243 bldg 2100 | Rochester | 507-285-7107 | Info |
co-olmsted r 5th floor hearing room rochester | room 5th floor hearing room | Rochester | 507-536-6316 | Info |
co-olmsted r em rochester | room em | Rochester | 507-285-7371 | Info |
co-olmsted interpretive program rochester | room interpretive program | Rochester | 320-534-6765 | Info |
co-ottertail c 2 courts fergusfalls | courtroom 2 courts | Fergus Falls | 218-825-6843 | Info |
co-ottertail p 1 gov't svs fergusfalls | portable 1 gov't svs | Fergus Falls | 218-825-6893 | Info |
co-ottertail r em fergusfalls | room em | Fergus Falls | 320-229-5476 | Info |
co-pennington c 1 trf | courtroom 1 | Thief River Falls | 218-825-6740 | Info |
co-pennington c 2 trf | courtroom 2 | Thief River Falls | 218-825-6827 | Info |
co-pennington c rm b trf | courtroom rm b | Thief River Falls | 218-825-6827 | Info |
